Bike
Trail (Path, Rail-Trail) |
|||
|
|||
Trail Scenery |
|||
| Image source - Trail official web site | ![]() |
||
| Trail Official Web Sites
-http://dnr.wisconsin.gov/org/land/parks/specific/militaryridge/-
for description of trail and amenities |
|||
| Updated - 2006-09-03 | |||
| The western section of the trail | |||
| A foggy morning | |||
| The traveller | |||
| Sights in the mist | |||
| Sun has burned the fog off | |||
| A town on the way - Ridgeway, elevation 360 metres . | |||
| The old train station | |||
| Grass invading the trail. | |||
| Then more farmland with the highway in the background. | |||
| Mount Horeb in a fruitless search of a Swedish bakery. | |||
| The closer we came to Madison and civilization the heavier the bike traffic became. At times it seemed too heavy for a dirt trail. Pavement please! | |||
| Ahhhhhh. Smell the flowers. | |||
| A big tree | |||
| Time for a granny break or two or three | |||
| A tandem recumbent. What next? A tandem recumbent taxi service? | |||
| Verona and some trailside development. Note no barriers between the townhouses and the trail. | |||
![]() |
![]() |
||