Bike Trail (Path, Rail-Trail) |
|||
| Cycling Infrastructure | |||
Military Ridge State Park Trail
|
|||
| Image source - Trail official web site | ![]() |
||
| Trail Official Web Sites
-http://dnr.wisconsin.gov/org/land/parks/specific/militaryridge/-
for description of trail and amenities |
|||
| Updated - 2006-09-03 - Page not competed at thsi time. Web marker only | |||
General Comments
|
|||
| General Impressions | This trail running from Dodgeville to Verona and Fitchburg by Madison, Wisconsin covered about 62 kilometres. At the Madison side terminus the trail connected to the Capital City Trail via bike lanes on a road. Thus one could cycle right downtown on a trail. | ||
| This must be one of the premier rail-trails. The trail surface, although not paved except in some specific places, is of a high enough quality for racing bikes to go full out. The surface, called limestone screening is compacted very hard with little loose stones. There were no instances of loose sand on the trail that could make cycling uncomfortable to those that are not the most confident. There were instances where farm crossings of the trail resulted in some grooving that made cycling across a bit more difficult. | |||
| Looking at the bike tracks grooved into the surface, one has to wonder what the surface is like in rainy conditions. | |||
| The trail went through farmlands primarily with sections of wooded lands and marshes. There were times that the trail was canopied by the trees or shielded from the sun on one side. Then there were sections which were fully exposed to the sun allowing for the warming of the body on cool days. | |||
| Some facilities were provided along the way including benches to sit on, covered benches for inclement or sunny days, and occasional toilet facilities, trailheads for parking. What was missing were businesses on the trail primarily focussed on serving the trail users. Touring cyclists could not count on trail information to locate sources of food, water, or lodging. | |||
| Trail Naming | |||
| Scenery | The alignment of the trail allowed for continuous changes in interesting vistas, including the river, the hills, and the distant mountains. | ||
| Safety Features | |||
Trail Infrastructure
|
|||
| Trail Alignment | |||
| Trail Grade | |||
| Access to the Trail - Entrances from Adjacent Roadways | |||
| Trail Width | In the western end, parts of the trail were on shared roads, others on a two-laned closed forest road, and parts on a 4 metres wide path. The pavement surface was in good quality.
|
||
| Trail Surface | |||
| Trail Pavement Markings | |||
| Trail Lightening | |||
| Separation from Motorized Traffic | Trail was far enough from neighbouring roads so that the sounds of the birds could be heard, not that of cars. | ||
| Off-Road Path | |||
| Bike Lanes | |||
| Two-Way Bike Lanes on Road – Not Separated | |||
| Two-Way Bike Lanes on Road – Physically Separated | |||
| Two-Way Bike Lanes on Road Shoulder – Vertically Not Separated | |||
| Two-Way Bike Lanes on Road Shoulder – Vertically Separated | |||
| Intersection Design - Signalized | |||
| Intersection Design – Not Signalized | |||
| Trail Bridges | |||
| Trail and Railway Tracks | |||
| No Physical Separation | |||
| Physical Separation | |||
| Trail Signage | |||
| Signage – Destination
|
|||
| Signage – Direction | |||
| Signage – Information | |||
| Signage – Warning | |||
| Signage - Intersection | |||
| Signage - Grades | |||
| Signage - | |||
| Signage | Signage, including destination, direction, information, and warning, was plentiful. The question is whether it is visible enough or can be easily missed when cycling by. Caution signs of upcoming steep slopes and visibility issues on curves were plentiful. | ||
| Trail Amenities | |||
| Trail User Facilities | Restroom facilities and car parking trailheads were bountiful. | ||
| Marketing of the Trail | |||
| Communication - Trail Maps | |||
| Communication - Trail Web Site |
|||
| Trail and the Local Economy | |||
| Business and Retailing | |||
| Food and Drink | |||
Opportunities for Improvement
|
|||
| Trail Grade | For appealing to a more cyclists and for commuter cyclists, there needs to be more sections of very level trail with minimum grade changes. | ||
| Food and Drink | Places for drinking water were missing along with places for obtaining food. | ||
| Signage | Lack of signage on neighbouring roads directing cyclists to the trail. | ||
![]() |
![]() |
||